HUSPR3219ADP301
HUSPR3219ADP301 HGST Hitachi Ultrastar SN100 1.9TB eMLC PCI Express 3.0 x4 NVMe Read Intensive U.2 2.5-inch Internal Solid State Drive (SSD)
$3,362.68
| Manufacturer | Hitachi |
| Manufacturer Part # | HUSPR3219ADP301 |
| Product Type | Internal Solid State Drive |
| Form Factor | 2.5-inch |
| Manufacturer | Hitachi |
| Manufacturer Part # | HUSPR3219ADP301 |
| Product Type | Internal Solid State Drive |
| Form Factor | 2.5-inch |
| Capacity | 1.9 TB |
| Flash Memory Technology | Enterprise MLC (eMLC) |
| Random Read IOPS | 634000 |
| Random Write IOPS | 24000 |
| MTBF | 2000000 Hour(s) |
| Drive Interface Type | PCI Express 3.0 x4 |
| Features |