Memory By Brand
Memory By Capacity
Memory By Type
CPU By Socket
CPU BY BRANDS
HDD BY BRANDS
HDD by Interface
SSD by Brand
SSD by Interface
SSD by Form Factor
SSD by Flash Type
MB By Socket
MB By Brand
MB by Form Factor
MB by Chipset
MB by Interface
Video Cards By Brand
VCB by Interface
Power Supply By Brand
Power Supply by Interface
Intel
Intel SR15J Core i7-4702MQ Quad-Core 2.20GHz 5.00GT/s DMI2 6MB L3 Cache Socket PGA946 Mobile Processor
More Details..
Intel SR18H Core i7-4850HQ Quad-Core 2.30GHz 5.00GT/s DMI2 6MB L3 Cache Socket BGA1364 Mobile Processor
Intel SR1BM Core i7-4760HQ Quad-Core 2.10GHz 5.00GT/s DMI2 6MB L3 Cache Socket BGA1364 Mobile Processor
Intel SR1PY Core i7-4722HQ Quad-Core 2.40GHz 5.00GT/s DMI2 6MB L3 Cache Socket BGA1364 Mobile Processor
Intel SR1PZ Core i7-4712HQ Quad-Core 2.30GHz 5.00GT/s DMI2 6MB L3 Cache Socket BGA1364 Mobile Processor
Intel SR23C Core M-5Y10c Dual Core 800MHz 4MB L3 Cache Socket BGA1234 Mobile Processor
Intel SR32V Core i5-7600K Quad Core 3.80GHz 8.00GT/s DMI 6MB L3 Cache Socket LGA1151 Desktop Processor
Intel CM8070804497319 Xeon W-1390 8-Core 2.80GHz 8.00GT/s 16MB L3 Cache Socket FCLGA1200 Processor
Intel CM8070804497518 Xeon W-1390T 8-Core 1.50GHz 8.00GT/s 16MB L3 Cache Socket FCLGA1200 Processor
Intel SRGSQ Xeon W-2265 12-Core 3.50GHz 19.25MB L3 Cache Socket FCLGA2066 Workstation Processor
Intel i3-4330TE Core i3-4330TE Dual Core 2.40GHz 5.00GT/s DMI2 4MB L3 Cache Socket FCLGA1150 Desktop Processor
Intel E5-4607v2 Xeon E5-4607 v2 6 Core 2.60GHz 6.40GT/s QPI 15MB L3 Cache Socket LGA2011 Processor