Memory By Brand
Memory By Capacity
Memory By Type
CPU By Socket
CPU BY BRANDS
HDD BY BRANDS
HDD by Interface
SSD by Brand
SSD by Interface
SSD by Form Factor
SSD by Flash Type
MB By Socket
MB By Brand
MB by Form Factor
MB by Chipset
MB by Interface
Video Cards By Brand
VCB by Interface
Power Supply By Brand
Power Supply by Interface
Intel
X7560 Intel Xeon 8-Core 2.26GHz 6.40GT/s QPI 24MB L3 Cache Processor
More Details..
Intel E52680V4 Xeon E5-2680 v4 14-Core 2.40GHz 9.60GT/s QPI 35MB L3 Cache Socket FCLGA2011-3 Processor
Intel SR0H7 Xeon E5-2620 6-Core 2.00GHz 7.20GT/s QPI 15MB L3 Cache Socket FCLGA2011 Processor
Intel E5-2620/SR0KW Xeon E5-2620 6 Core 2.00GHz 7.20GT/s QPI 15MB L3 Cache Socket FCLGA2011 Processor
Intel BX80621E52620-A1 Xeon E5-2620 6 Core 2.00GHz 7.20GT/s QPI 15MB L3 Cache Socket FCLGA2011 Processor
Intel SLBBN Xeon E5462 Quad-Core 2.80GHz 1600MHz FSB 12MB L2 Cache Socket LGA771 Processor
Intel SLANT-N Xeon E5462 Quad Core 2.80GHz 1600MHz FSB 12MB L2 Cache Socket LGA771 Processor
Intel E5-2620v3 Xeon E5-2620 v3 6 Core 2.40GHz 8.00GT/s QPI 15MB L3 Cache Processor
Intel AT80574KL072N Xeon E5462 Quad Core 2.80GHz 1600MHz FSB 12MB L2 Cache Socket LGA771 Processor
Intel BX80557E2160SLA3H Pentium Dual-Core E2160 1.80GHz Desktop Processor - 1.8GHz - 800MHz
E5-2650 Intel Xeon E5 8-Core 2.00GHz 8.00GT/s QPI 20MB L3 Cache Socket FCLGA2011 Processor E5-2650
Intel SR02N Core i7-2670QM Quad-Core 2.20GHz 5.00GT/s DMI 6MB L3 Cache Socket PGA988 Mobile Processor