Memory By Brand
Memory By Capacity
Memory By Type
CPU By Socket
CPU BY BRANDS
HDD BY BRANDS
HDD by Interface
SSD by Brand
SSD by Interface
SSD by Form Factor
SSD by Flash Type
MB By Socket
MB By Brand
MB by Form Factor
MB by Chipset
MB by Interface
Video Cards By Brand
VCB by Interface
Power Supply By Brand
Power Supply by Interface
Intel
Intel FH8067303782900 Xeon D-2143IT 8 Core 2.20GHz 11MB Cache Socket FCBGA2518 Processor
More Details..
Intel SR227 Xeon E7-8880L v3 18-Core 2.00GHz 9.60GT/s QPI 45MB L3 Cache Socket LGA2011 Processor
E3-1275V2 Intel Xeon E3-1275 v2 Quad Core 3.50GHz 5.00GT/s DMI 8MB L3 Cache Socket FCLGA1155 Processor E3-1275V2
Intel SR16L Core i5-4350U Dual Core 1.40GHz 5.00GT/s DMI2 3MB L3 Cache Socket BGA1168 Mobile Processor
Intel SR16S Core i5-4360U Dual Core 1.50GHz 5.00GT/s DMI2 3MB L3 Cache Socket BGA1168 Mobile Processor
Intel SR16T Core i5-4260U Dual Core 1.40GHz 5.00GT/s DMI2 3MB L3 Cache Socket BGA1168 Mobile Processor
Intel SR18T Core i5-4200Y Dual Core 1.40GHz 5.00GT/s DMI2 3MB L3 Cache Socket BGA1168 Mobile Processor
Intel SR190 Core i5-4202Y Dual Core 1.60GHz 5.00GT/s DMI2 3MB L3 Cache Socket BGA1168 Mobile Processor
Intel SR191 Core i5-4210Y Dual Core 1.50GHz 5.00GT/s DMI2 3MB L3 Cache Socket BGA1168 Mobile Processor
Intel SR192 Core i5-4300Y Dual Core 1.60GHz 5.00GT/s DMI2 3MB L3 Cache Socket BGA1168 Mobile Processor
Intel SR19B Core i5-4302Y Dual Core 1.60GHz 5.00GT/s DMI2 3MB L3 Cache Socket BGA1168 Mobile Processor
Intel SR1DB Core i5-4220Y Dual Core 1.60GHz 5.00GT/s DMI2 3MB L3 Cache Socket BGA1168 Mobile Processor