Memory By Brand
Memory By Capacity
Memory By Type
CPU By Socket
CPU BY BRANDS
HDD BY BRANDS
HDD by Interface
SSD by Brand
SSD by Interface
SSD by Form Factor
SSD by Flash Type
MB By Socket
MB By Brand
MB by Form Factor
MB by Chipset
MB by Interface
Video Cards By Brand
VCB by Interface
Power Supply By Brand
Power Supply by Interface
Hitachi
Hitachi 0B20160 Ultrastar 15K147 73.4GB 15000RPM Ultra-320 SCSI 80-Pin 16MB Cache 3.5-inch Internal Hard Drive
More Details..
Hitachi 0B21001 Ultrastar 15K147 73.4GB 15000RPM Ultra-320 SCSI 80-Pin 16MB Cache 3.5-inch Internal Hard Drive
Hitachi 0B21253 Ultrastar 15K147 73.4GB 15000RPM Ultra-320 SCSI 80-Pin 16MB Cache 3.5-inch Internal Hard Drive
Hitachi 0B22148 Ultrastar 15K300 73GB 15000RPM Ultra-320 SCSI 80-Pin 16MB Cache 3.5-inch Internal Hard Drive
Hitachi 18P6272 Ultrastar 15K147 73.4GB 15000RPM Ultra-320 SCSI 80-Pin 16MB Cache 3.5-inch Internal Hard Drive
Hitachi HUS151473VL3800 Ultrastar 15K147 73.4GB 15000RPM Ultra-320 SCSI 80-Pin 16MB Cache 3.5-inch Internal Hard Drive
Hitachi 0B20161 Ultrastar 15K147 36.7GB 15000RPM Ultra-320 SCSI 80-Pin 16MB Cache 3.5-inch Internal Hard Drive
Hitachi 0B20170 Ultrastar 15K147 36.7GB 15000RPM Ultra-320 SCSI 80-Pin 16MB Cache 3.5-inch Internal Hard Drive
Hitachi 0B20922 Ultrastar 15K147 36.7GB 15000RPM Ultra-320 SCSI 80-Pin 16MB Cache 3.5-inch Internal Hard Drive
Hitachi 0B21254 Ultrastar 15K147 36.7GB 15000RPM Ultra-320 SCSI 80-Pin 16MB Cache 3.5-inch Internal Hard Drive
Hitachi DK32DJ72ME Ultrastar 73.9GB 10000RPM Ultra-160 SCSI 80-Pin 4MB Cache 3.5-inch Internal Hard Drive
Hitachi DK32DJ-72MC Ultrastar DK32DJ 73.9GB 10000RPM Ultra-160 SCSI 80-Pin 4MB Cache 3.5-inch Internal Hard Drive